| Acapulco | Cancun | Cozumel | Huatulco | Ixtapa | Los Cabos | Manzanillo | Mazatlan | Puerto Vallarta | Riviera Maya | Riviera Nayarit |
|
|
|
|
|
| Riviera Nayarit Year Round Temperatures | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average High | 26 | 26 | 27 | 27 | 29 | 31 | 31 | 32 | 32 | 31 | 29 | 27 |
| Average Low | 16 | 16 | 17 | 18 | 21 | 24 | 24 | 24 | 24 | 23 | 20 | 18 |
| Rainfall (mm) | 28 | 18 | 7 | 7 | 12 | 206 | 334 | 327 | 347 | 123 | 19 | 20 |
|
- Drake's Restaurante
- Faro de Tulum - Brasil - Bernardo's Café - Guido's - La Laguna Tino's - Mayapan Garden Restaurant - Il Pescatore |
|
- The Jungle
- Christine - Collage - Pancha's - Espressions Cafe |
