| Acapulco | Cancun | Cozumel | Huatulco | Ixtapa | Los Cabos | Manzanillo | Mazatlan | Puerto Vallarta | Riviera Maya | Riviera Nayarit |
|
|
|
|
|
| Riviera Maya Year Round Temperatures | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average High | 27 | 28 | 29 | 30 | 30 | 30 | 30 | 31 | 30 | 30 | 28 | 27 |
| Average Low | 20 | 20 | 20 | 22 | 22 | 23 | 23 | 23 | 23 | 22 | 21 | 20 |
| Rainfall (mm) | 90 | 120 | 50 | 170 | 200 | 370 | 140 | 120 | 360 | 90 | 80 | 60 |
|
- Casa Mediterránea
- Yaxché Mexican - Media Luna - El Asador de Manolo - La Casa del Agua - La Cueva del Chango - Los Carboncitos |
|
- Blue Parrot
- Om - Mambo Café - Alux |


|
Toronto to Riviera Maya Bahia Principe Tulum Sept. 19, 2010 - 3 Days All Inclusive
$313 tax $296
|
|
Edmonton to Riviera Maya Grand Sirenis Mayan September 17, 2010 - 1 Week All Inclusive
$598 tax $277
|
