| Acapulco | Cancun | Cozumel | Huatulco | Ixtapa | Los Cabos | Manzanillo | Mazatlan | Puerto Vallarta | Riviera Maya | Riviera Nayarit |
|
|
|
|
|
| Puerto Vallarta Year Round Temperatures | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average High | 26 | 26 | 27 | 27 | 29 | 31 | 31 | 32 | 32 | 31 | 29 | 27 |
| Average Low | 16 | 16 | 17 | 18 | 21 | 24 | 24 | 24 | 24 | 23 | 20 | 18 |
| Rainfall (mm) | 28 | 18 | 7 | 7 | 12 | 206 | 334 | 327 | 347 | 123 | 19 | 20 |
|
- Trío
- Le Fort - Café des Artistes/Thierry Blouet - Vitea - Archie's Wok - El Arrayán - Porto Bello - Red Cabbage Café (El Repollo Rojo) - La Palapa - Café Kaiser Maximilian - Rollie's - Hacienda San Angel - Espresso |
|
- Bar Constantini
- Carlos O'Brian's - Nikki Beach - Hilo - No Name Bar & Grill - Zoo - Christine - Señor Frog's - J & B Salsa Club - de Santos - Collage Club - La Bodeguita del Medio - Club Roxy |


|
Calgary to Puerto Vallarta Canto del Sol September 17, 2010 - 1 Week All Inclusive
$475 tax $290
|
|
Kelowna to Puerto Vallarta Hacienda Hotel January 2, 2011 - 1 Week All Inclusive
$1111 tax $268
|
