| Acapulco | Cancun | Cozumel | Huatulco | Ixtapa | Los Cabos | Manzanillo | Mazatlan | Puerto Vallarta | Riviera Maya | Riviera Nayarit |
|
|
|
|
|
| Mazatlan Year Round Temperatures | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average High | 26 | 26 | 27 | 28 | 30 | 31 | 32 | 32 | 32 | 31 | 30 | 27 |
| Average Low | 13 | 13 | 13 | 16 | 18 | 24 | 25 | 25 | 24 | 22 | 17 | 15 |
| Rainfall (mm) | 18 | 5 | 8 | 3 | 0 | 30 | 211 | 183 | 142 | 86 | 8 | 10 |
|
- Copa de Leche
- Señor Pepper's - Jungle Juice - Angelo's - El Shrimp Bucket |
|
- Joe's Oyster Bar
- Valentino's & the Fiestaland Complex - El Adobe |
