| Acapulco | Cancun | Cozumel | Huatulco | Ixtapa | Los Cabos | Manzanillo | Mazatlan | Puerto Vallarta | Riviera Maya | Riviera Nayarit |
|
|
|
|
|
| Manzanillo Year Round Temperatures | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average High | 26 | 26 | 27 | 27 | 29 | 31 | 31 | 32 | 32 | 31 | 29 | 27 |
| Average Low | 16 | 16 | 17 | 18 | 21 | 24 | 24 | 24 | 24 | 23 | 20 | 18 |
| Rainfall (mm) | 28 | 18 | 7 | 7 | 12 | 206 | 334 | 327 | 347 | 123 | 19 | 20 |
|
- La Toscana
- Legazpi - Bigotes II - Roca del Mar - Manolo's - Carlos & Charlie's - Willy's - Giovanni's - El Camaron Despierto - Los Delfines - Jalapenos - Aldea Bruja |
|
- El Bar de Félix
- Solaris - Vog Disco - Mirage - Club Maeva Nightclub - Boom-Boom - Osteria Bugatti - Enjoy - Bar Socia |
