| Acapulco | Cancun | Cozumel | Huatulco | Ixtapa | Los Cabos | Manzanillo | Mazatlan | Puerto Vallarta | Riviera Maya | Riviera Nayarit |
|
|
|
|
|
| Huatulco Year Round Temperatures | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average High | 32 | 32 | 33 | 34 | 35 | 34 | 35 | 35 | 34 | 33 | 33 | 32 |
| Average Low | 20 | 20 | 22 | 23 | 24 | 23 | 24 | 24 | 23 | 23 | 22 | 21 |
| Rainfall (mm) | 9 | 4 | 3 | 2 | 63 | 286 | 135 | 198 | 300 | 66 | 24 | 9 |
|
- 1/2 Carlos 'n Charlie's
- El Sabor de Oaxaca - Restaurante Bar Doña Celia - The Cactus - Terra-Cotta - Cavendish - Oasis Restaurant - Don Wilo's - Fast - Noches Oaxaqueñas/Don Porfirio - Los Portales - Rancho Del Padrino - María Sabina |
|
- Disco Savage
- Bar La Crema - Magic Circus Disco - Café Dublin - Bar La Iguana - La Papaya |
