| Acapulco | Cancun | Cozumel | Huatulco | Ixtapa | Los Cabos | Manzanillo | Mazatlan | Puerto Vallarta | Riviera Maya | Riviera Nayarit |
|
|
|
|
|
| Cozumel Year Round Temperatures | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average High | 27 | 28 | 29 | 30 | 30 | 30 | 30 | 31 | 30 | 30 | 28 | 27 |
| Average Low | 20 | 20 | 21 | 22 | 25 | 23 | 23 | 23 | 23 | 22 | 21 | 20 |
| Rainfall (mm) | 90 | 120 | 50 | 170 | 200 | 370 | 140 | 120 | 360 | 90 | 80 | 60 |
|
- La Cocay
- Prima - Cabaña del Pescador (Lobster House) - French Quarter - Guido's - El Moro - La Choza - Capicua - Cocos Cozumel - Restaurant del Museo |
|
- Los Delfines
- Neptuno Disco - The Stadium - All Sports Bar - Hard Rock Cafe - Aladino Video Bar - Señor Frog's - Chilly's - Laser-Karaoke Bar - TGI Fridays |


|
Toronto to Cozumel El Cozumeleno December 18, 2010 - 1 Week All Inclusive
$1108 tax $287
|
